×
The table below breaks down the fee per user.
View Each Country’s Income Group
| Country Income Group | Registration Fees Per User | ||||
|---|---|---|---|---|---|
| 5-10 users | 11-25 users | 26-50 users | 51-100 users | 100+ users | |
| High | $24.00 | $21.00 | $18.00 | $15.00 | $12.00 |
| Upper Middle | $20.00 | $17.50 | $15.00 | $12.50 | $10.00 |
| Lower Middle | $16.00 | $14.00 | $12.00 | $10.00 | $8.00 |
| Low | $8.00 | $7.00 | $6.00 | $5.00 | $4.00 |
